Jabalpur, Madhya Pradesh
GST No. 23AKGPR8324Q1ZJ
Approx. Rs 30 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 3000 Litre |
Usage/Application | Automobile Industry |
Packaging Size | 22000 Litre |
Packaging Type | Tanker |
Brand | Aas Industries |
Density | 0.889 g/cm3 |
Form | Liquid |
Flash Point PMCC | 58 Degree C |
Viscosity | 5.65 at 40 Degree C |
Conradson Carbon Residue | 0.61 g/100g |
Asphaltene Content | 0.52% |
Pour Point | Less Then 20 Degree C |
Sulphur Content | 0.12 g/100g |
Water Content by Distillation | Less Then 0.1% |
Calorific Value | 10205.67 Kcal/kg |
So as to furnish the growing necessities of our patrons, we are dedicatedly immersed in presenting a finest grade compilation of Light Diesel Oil. These products are prepared by employing superior-grade chemicals and with the help of futuristic machines.
Features:
Price Note: 28-38 Per Litre
Approx. Rs 30 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 3000 Litre |
Usage/Application | Automobile Industry |
Packaging Size | 22000 Litre |
Brand | Aas Industries |
Packaging Type | Tanker |
Density | 0.889 g/cm3 |
Viscosity | 5.65 at 40 Degree C |
Form | Liquid |
Flash Point PMCC | 58 Degree C |
Conradson Carbon Residue | 0.61 g/100g |
Asphaltene Content | 0.52% |
Pour Point | Less Then 20 Degree C |
Sulphur Content | 0.12 g/100g |
Water Content by Distillation | Less Then 0.1% |
Calorific Value | 10205.67 Kcal/kg |
Explore More Products
© Aas Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited