Jabalpur, Madhya Pradesh
GST No. 23AKGPR8324Q1ZJ
Approx. Rs 60 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 3000 Litre |
Packaging Size | 22000 Litre |
Packaging Type | Tanker |
Usage/Application | Automobile Industry |
Brand | Aas Industries |
Form | Liquid |
Flash Point PMCC | 58 Degree C |
Viscosity | 5.65 at 40 Degree C |
Conradson Carbon Residue | 0.61 g/100g |
Asphaltene Content | 0.52% |
Pour Point | Less Then 20 Degree C |
Sulphur Content | 0.12 g/100g |
Water Content by Distillation | Less Then 0.1% |
Calorific Value | 10205.67 Kcal/kg |
We are providing an excellent quality array of Tyre Pyrolysis Oil to our prestigious clients at very affordable rates within the committed period of time.
Features:
Approx. Rs 60 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 3000 Litre |
Packaging Size | 22000 Litre |
Packaging Type | Tanker |
Usage/Application | Road work, Cement factories, etc |
Purity | 99.9% |
Brand | Aas Industries |
Flash Point PMCC | 58 Degree C |
Viscosity | 5.65 at 40 Degree C |
Conradson Carbon Residue | 0.61 g/100g |
Asphaltene Content | 0.52% |
Pour Point | Less Then 20 Degree C |
Sulphur Content | 0.12 g/100g |
Water Content by Distillation | Less Then 0.1% |
Calorific Value | 10205.67 Kcal/kg |
As a quality driven enterprise, we are engaged in providing a high quality range of Pyrolysis Oil.
Features:
Other Details:
Explore More Products
© Aas Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited